Memmert® IN55, Natural Convection Incubator, 53L | 1.9cu. ft.
Memmert®
$2,063.00
Earn points on this purchase
Volume approx. | 1.9 Cu Ft (53 L) |
---|---|
Temperature range | +5°C above ambient temperature to +80°C |
Setting temperature range | +20° to +80°C |
Setting accuracy °C | 0.1°C |
Contoller | SingleDISPLAY: TFT color touchscreen, manage data, save log files, monitor up to 32 devices online, automatic alarms emailed |
Interfaces | Ethernet |
Housing | Textured stainless steel, rear zinc-plated steel, TFT color display with touchscreen, inner glass door, fully insulated stainless steel door |
Interior | Stainless steel (ASTM 304) with all-round deep-drawn ribs to integrate the large-area heating with ceramic-metal sheath |
Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
Chamber Dimensions (W x H x D) | 15.7 x 15.7 x 13 inches (400 x 400 x 330 mm) |
Maximum number of grids/shelves | 4 (2 included) |
Maximum loading per grid/shelf | 44 lbs (20 kg) |
Maximum loading of chamber | 176 lbs (80 kg) |
Maximum loading per slide-in drip tray | 3.3 lbs (1.5 kg) |
Maximum loading per bottom drip tray | 3.3 lbs (1.5 kg) |
Exterior Dimensions (W x H x D) | 23 x 30.9 x 20.2 inches (585 x 784 x 514 mm) |
Standard works calibration certificate (measuring point chamber center) |
°C +37 |
Electrical | 115 V, 50/60 Hz, 900 Watts (230 V available) |
Net weight approx. | 127.9 lbs (57 kg) |
Gross weight (packed in carton) approx. | 168 lbs (76 kg) |
Shipping Dimensions (W x H x D) | 28.7 x 37.4 x 26.4 inches (730 x 950 x 670 mm) |