Same-Day Shipping!
Sale
Accuris MR9620 SmartReader™ MultiMode Plate Reader, 115V
Accuris Instruments™
$25,330.80
$25,330.80
$24,064.26
(You save
$1,266.54
)
Earn points on this purchase
Model |
Accuris SmartReader Multimode |
| Measurement Technologies | Absorbance, Fluorescence, Luminescence |
| Plate Formats | 6- to 384-well plates |
| Shaking | Linear (4.7 Hz, 7.0 Hz, 13.5 Hz), orbital, and double orbital (240 – 1200 rpm) |
| Incubation Range | RT +4 °C to 45 °C |
| Display | 10.0 inch touchscreen |
| Communication Ports | 2 USB A type ports / 1 USB B type port
1 Ethernet port RS232 interface |
| Dimensions (WxDxH) | 42.0 x 55.0 x 38.6 cm
(16.5 x 21.7 x 15.2 in.) |
| Power Input | AC 100 to 240 V, 50 to 60 Hz |
| Weight | 33 kg / 72.8 lbs |
Absorbance |
|
| Light Source | High Energy Xenon Flash Lamp |
| Detector | Photodiode |
| Wavelength Accuracy | 2 nm |
| Wavelength Repeatability | 0.2 nm |
| Bandwidth (FWHM) | > 2.5 nm |
| Wavelength Range | 200 – 1000 nm, 1nm steps |
| Absorbance | 0.0 – 4.0 OD |
| Resolution | 0.0001 OD |
| Accuracy | 96-precision mode:± (1.0 %+0.003Abs) @ (0.0-2.0Abs]± 2.0 % @ (2.0-3.0Abs] |
| Repeatibility | CV < 1.0 % or SD< 0.003 Fast(0.0-3.0Abs]CV < 0.5 % or SD< 0.003 Accurate(0.0-3.0Abs] |
| Stray Light | 0.1 % @ 220 nm |
| Linearity | R2 > 0.999 @ [0.0-3.0Abs] |
| Measurement Speed | < 15 seconds |
Fluorescence |
|
| Reading Mode | Top Reading |
Excitation Light Source |
High Energy Xenon Flash Lamp |
Detector |
Photo Multiplier Tube (PMT) |
Detection Limit |
≤ 1 pM |
Wavelength Range |
EX: 200 – 1000 nm; EM: 270 – 850 nm |
Included Filter Cartridges |
(EX / EM): 470 / 525nm; 523 / 564nm;
624 / 692nm |
Linear Dynamic Range |
6 logs |
| Luminescence | |
| Detector | Photo Multiplier Tube (PMT) |
| Detection Limit | 15 amol / well |
| Linear Dynamic Range | 6 logs |