Same-Day Shipping!
Sale
Benchmark Scientific H2200-HC MyTemp Mini Incubator with Heating and Cooling Control
Benchmark Scientific™
$962.49
$962.49
$818.12
(You save
$144.37
)
Earn points on this purchase
| Temperature Range (H) | 5° above ambient to 60°C | |
| Temp. Range (HC) | 15°C below ambient to 60°C* | |
| Temperature Accuracy | 0.5°C (at 37°C) | |
| Temperature Uniformity | ± 1.5°C (at 37°C) | |
| Temperature Increments | 1°C | |
| Dimensions: (w x d x h) | ||
| Exterior | 13.2 x 14.5 x 18.7 in / 33.5 x 37 x 47.5 cm | |
| Interior | 10.3 x 9.3 x 12.8 in / 26 x 23.5 x 32.5 cm | |
| Platform Dimensions (H3D1020) | 6 x 8 in. | |
| Operating Temp. Range (H3D1020) | +5 to 45°C | |
| Capacity | 20L (0.75 ft³) | |
| Weight | 15 lbs / 6.5 kg | |
| Warranty | 2 Years | |
| Electrical | 100 to 240V 50-60Hz 70W | |
| * Minimum temperature is approx. 10°C in 25°C room temp. |