Same Day Shipping!!!
Sale
Birch Biotech® Pristine® Acetonitrile, LC-MS Grade, 4L, 4/Cs
Birch Biotech®
$849.00
$849.00
$648.99
(You save
$200.01
)
Earn points on this purchase
| Product Name | Acetonitrile |
| Product Number | 1930-5 |
| Formula | CH3CN |
| Molecular Weight | 41.05 |
| Grade | LC-MS |
| CAS Number | |
| Beilstein/REAXYS Number | 741857 |
| EC Number | 200-835-2 |
| MDL number | MFCD00001878 |
| UNSPSC Code | 12191502 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 99.9% |
| Assay (by GC) | Min 99.9 % |
| Color (APHA) | Max 10 |
| Water | Max 0.01 % |
| Residue after evaporation | Max 1 ppm |
| Titratable Acid | Max 0.0008 mEq/g |
| Titratable Base | Max 0.0006 mEq/g |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 195 nm | Max 0.15 |
| UV Absorbance 200 nm | Max 0.05 |
| UV Absorbance 205 nm | Max 0.04 |
| UV Absorbance 210 nm | Max 0.02 |
| UV Absorbance 220 nm | Max 0.01 |
| UV Absorbance 254 nm | Max 0.005 |
| UV Cutoff | Max 190 nm |
| Gradient Elution Test | |
| Largest eluted peak (254nm) | Max 0.5 mAU |
| Largest eluted peak (210nm) | Max 2 mAU |
| Fluroescence Trace Impurities | |
| at 450nm Emission | Max 0.3 ppb |
| at Emission Max for impurities | Max 0.5 ppb |
| Properties | |
| vapor pressure | 72.8 mmHg (20 °C) 97 hPa (20 °C) |
| vapor density | 1.41 (vs air) |
| boiling point | 81-82 °C (lit.) |
| melting point | −45 °C (lit.) |
| density | 0.786 g/mL at 25 °C (lit.) |
| autoignition temp. | 524 °C 973 °F |
| expl. lim. | 16 % |
| refractive index | n20/D 1.344 (lit.) |