Same Day Shipping!!!
Sale
Birch Biotech® Pristine® Dichloromethane, HPLC Grade, 4L, 4/Cs
Birch Biotech®
$589.00
$589.00
$448.99
(You save
$140.01
)
Earn points on this purchase
| Product Name | Dichloromethane |
| Product Number | 1913-5 |
| Formula | CH2CL2 |
| Molecular Weight | 84.93 |
| Grade | HPLC |
| CAS Number | 75-09-2 |
| Beilstein/REAXYS Number | 1730800 |
| EC Number | 200-838-9 |
| MDL number | MFCD00000881 |
| UNSPSC Code | 41116105 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 99.9% |
| Assay (by GC) | Min 99.9 % |
| Color (APHA) | Max 10 |
| Water | Max 0.02% |
| Residue after evaporation | Max 2 ppm |
| Titratable Acid | Max 0.0003 mEq/g |
| Contains Stabilizer (Amylene) | 15~200 ppm |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 233 nm | Max 1 |
| UV Absorbance 235 nm | Max 0.5 |
| UV Absorbance 240 nm | Max 0.15 |
| UV Absorbance 254 nm | Max 0.01 |
| UV Absorbance 280 nm | Max 0.01 |
| UV Cutoff | Max 233 nm |
| Gradient Elution Test | |
| Largest eluted peak (254nm) | Max mAU |
| Largest eluted peak (210nm) | Max mAU |
| Fluroescence Trace Impurities | |
| at 450nm Emission | Max ppb |
| at Emission Max for impurities | Max ppb |
| Properties | |
| vapor pressure | 24.45 psi (55 °C) 6.83 psi (20 °C) |
| vapor density | 2.9 (vs air) |
| boiling point | 39.8-40 °C (lit.) |
| melting point | −95 °C (lit.) |
| density | 1.325 g/mL at 25 °C (lit.) |
| autoignition temp. | 1223 °F |
| expl. lim. | 22 % |
| refractive index | n20/D 1.424 (lit.) |