Same Day Shipping!!!
Sale
Birch Biotech® Pristine® Isopropyl Alcohol, HPLC Grade, 4L, 4/Cs
Birch Biotech®
$459.00
$459.00
$438.99
(You save
$20.01
)
Earn points on this purchase
| Product Name | Isopropyl Alcohol |
| Product Number | 1914-5 |
| Formula | (CH3)2CHOH |
| Molecular Weight | 60.1 |
| Grade | HPLC |
| CAS Number | 67-63-0 |
| Beilstein/REAXYS Number | 635639 |
| EC Number | 200-661-7 |
| MDL number | MFCD00011674 |
| UNSPSC Code | 12352104 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 99.9% |
| Assay (by GC) | Min 99% |
| Color (APHA) | Max 10 |
| Water | Max 0.05% |
| Residue after evaporation | Max 2 ppm |
| Titratable Acid | Max 0.0001 mEq/g |
| Titratable Base | Max 0.0001 mEq/g |
| Carbonyl Compounds (as Propionaldehyde or Acetone) | Max 0.002% |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 205 nm | Max 1 |
| UV Absorbance 220 nm | Max 0.25 |
| UV Absorbance 230 nm | Max 0.13 |
| UV Absorbance 254 nm | Max 0.02 |
| UV Cutoff | Max 205 nm |
| Properties | |
| vapor pressure | 33 mmHg (20 °C) 44 mmHg (25 °C) |
| vapor density | 2.1 (vs air) |
| boiling point | 82 °C (lit.) |
| melting point | −89.5 °C (lit.) |
| density | 0.785 g/mL at 25 °C (lit.) |
| autoignition temp. | 750 °F |
| expl. lim. | 2.0-12.7 %, 93 °C |
| refractive index | n20/D 1.377 (lit.) |