Same Day Shipping!!!
Sale
Birch Biotech® Pristine® n-Hexane 95%, HPLC Grade, 4L, 4/Cs
Birch Biotech®
$539.00
$539.00
$413.99
(You save
$125.01
)
Earn points on this purchase
| Product Name | n-Hexane 95% |
| Product Number | 1916-5 |
| Formula | CH3(CH2)4CH3 |
| Molecular Weight | 86.18 |
| Grade | HPLC |
| CAS Number | 110-54-3 |
| Beilstein/REAXYS Number | 1730733 |
| EC Number | 203-777-6 |
| MDL number | MFCD00009520 |
| UNSPSC Code | 12190000 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 95.0% |
| Assay (by GC) | Min 95% |
| Color (APHA) | Max 10 |
| Water | Max 0.01% |
| Residue after evaporation | Max 3 ppm |
| Titratable Base | Max 0.0003 mEq/g |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 195 nm | Max 1 |
| UV Absorbance 210 nm | Max 0.25 |
| UV Absorbance 220 nm | Max 0.75 |
| UV Absorbance 254 nm | Max 0.005 |
| UV Cutoff | Max 195 nm |
| Properties | |
| vapor pressure | 256 mmHg (37.7 °C) 5.2 psi (37.7 °C) ~132 mmHg (20 °C) |
| vapor density | ~3 (vs air) |
| boiling point | 69 °C (lit.) 69 °C |
| melting point | −95 °C (lit.) |
| density | 0.659 g/mL at 25 °C (lit.) |
| autoignition temp. | 453 °F |
| expl. lim. | 7.7 % |
| refractive index | n20/D 1.375 (lit.) |