| Dimensions without drying attachments (W x D x H) | 710 x 1000 x 900 mm |
|---|---|
| Weight | 272 kg |
| Connection voltage | 220-240 VAC |
| Power consumption (rated) | 1200 W |
| Power consumption (maximum) | 1800 W |
| Condensing capacity | ≥ 12 kg/24 h |
| Lowest condenser temperature | -105 °C |
| Temperature divergence | ± 1.0 °C |
| Condenser capacity | Unlimited |
| Condenser surface area | 2 x 1280 cm2 |
| Number of compressors | 2 |
| Refrigerant quantity | 790 g + 98 g |
| Drying shelf temperature | up to 60 °C |
| Inert gas pressure | 1.1 – 1.2 bar (max. 2 bar) |
| Vacuum generation time to 0.1 mbar | Typically ≤ 15 min |
| Minimum system vacuum | Typically ≤ 30 mTorr |
| Vacuum control range | 50 to 750 mTorr |
Where Innovation Meets Consistency!
BUCHI® Lyovapor™ L-300 Freezer Dryer
BUCHI®
$150,900.99
Earn points on this purchase