Same-Day Shipping!
Sale
Motic® PA53 BIO Trinocular Upright Microscope w/ 100 W Halogen Illumination- Low-end Configuration
Motic®
$8,795.00
$8,795.00
$7,915.95
(You save
$879.05
)
Earn points on this purchase
| Model | PA53 BIO (Basic Configuration) |
|---|---|
| Observation tube | Trinocular head, Siedentopf type |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) |
| Inclination | 30° inclined |
| Trinocular light split | 100:0/20:80/0:100 |
| Interpupillary distance | 50-75mm |
| Diopter adjustment | On both eyepieces, +/- 4 diopter |
| Eyepieces | Widefield WF10X/23mm with diopter adjustment |
| Intermediate body | Simple intermediate |
| Nosepiece | Reversed quintuple, coded |
| Objective classification | CCIS® UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright |
| Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 220x170mm |
| Travel range X&Y | 80x55mm |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 1µm |
| Focusing stroke | 29.5mm - Coarse: 17.7mm/revolution - Fine: 0.1mm revolution (1µm scale) |
| Upper limit stop | Upper limit stop preset but adjustable |
| Filter | ND6, ND25, LBD |
| Filter holder | Integrated filters |
| Transmitted illumination | Köhler Quartz halogen 12V/100W with intensity control |
| Illumination features | Power saving mode ECO function, LED voltage indicator and Intelligent Light function |
| Transformer | Internal |
| Power supply | 110-240V (CE) |
| Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) |
| Dimensions LxWxH | 576x247x457 |
| Weight Net | 19.2kg |
| Contrast techniques | |
| Standard contrast technique | Brightfield |
| Phase contrast | Optional slider/turret |
| Polarization | Optional add-on |
| Darkfield | Optional slider/turret |
| Fluorescence | Optional |