Bulk Discount Available!
Triethylammonium acetate buffer, 1 X 100 mL (90358-100ML)
MilliporeSigma® (Sigma-Aldrich)
$108.00
Earn points on this purchase
| suitability | suitable for separation of small nucleic acid fragments |
| color | colorless |
| shelf life | limited shelf life, expiry date on the label |
| application(s) | detectiondiagnostic assay manufacturinglife science and biopharmasample preparation |
| suitability | suitable for chromatography |
| technique(s) | electrophoresis: suitable |
| storage condition | dry at room temperature |
| refractive index | n20/D 1.357 |
| storage temp. | 2-8°C |
| InChI | 1S/C6H15N.C2H4O2/c1-4-7(5-2)6-3;1-2(3)4/h4-6H2,1-3H3;1H3,(H,3,4) |
| Quality Level | 200 |
| 6.1 | |
| pH | 7 |
| form | liquid |
| suitability | suitable for protein modification |
| concentration | 1 M |
| concentration | ~1.0 M in H2O |
| assay | 0.95—1.05 mol |
| density | 1.002 g/mL at 20 °C |
| InChI key | AVBGNFCMKJOFIN-UHFFFAOYSA-N |